Summary
| Reference | 26/00403/TPO |
|---|---|
| Alternative Reference | PP-14686666 |
| Application Received | Mon 09 Feb 2026 |
| Application Validated | Mon 09 Feb 2026 |
| Address | 1 Meteor Close Upper Rissington Cheltenham Gloucestershire GL54 2PH |
| Proposal | T1 - Hornbeam crown lift 1m from lowest limb, reduction of 3m from the top of the crown back to growth points, side over the surrounding gardens to be brought in by 3m. |
| Status | Decided |
| Decision | Application Permit |
| Decision Issued Date | Wed 18 Mar 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to trees with a TPO |
|---|---|
| Decision | Application Permit |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | James Tyson |
| Parish | Upper Rissington |
| Ward | The Rissingtons |
| District Reference | Not Available |
| Applicant Name | Craddock |
| Agent Name | Silver Tree Services |
| Agent Company Name | Paul Craddock |
| Agent Address | 132 Slad Road Stroud GL5 1RE |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Mon 09 Feb 2026 |
|---|---|
| Application Validated Date | Mon 09 Feb 2026 |
| Latest Consultation Expiry Date | Tue 03 Mar 2026 |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 18 Mar 2026 |
| Permission Expiry Date | Thu 18 Mar 2027 |
| Determination Deadline | Mon 06 Apr 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Area Of Outstanding Natural Beauty(National Landscape) | Area of Outstanding Natural Beauty | Confirmed |
| Within Special Advert Area | Control Order Of Advertisement | Confirmed |
| DS2 & S14 - Upper Rissington Development Boundary | Local Plan 2011 to 2031 | Confirmed |
| SA2 - Strategy Delivery Sub-area - Mid Cotswold | Local Plan 2011 to 2031 | Confirmed |
| Upper Rissington NP Area Designated: NP In Development | Local Plan 2011 to 2031 | Confirmed |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.