Summary
| Reference | 26/00385/TPO |
|---|---|
| Alternative Reference | PP-14684237 |
| Application Received | Fri 06 Feb 2026 |
| Application Validated | Fri 06 Feb 2026 |
| Address | 10 Bristol Road Upper Rissington Cheltenham Gloucestershire GL54 2NY |
| Proposal |
Sycamore tree in front garden of 10 Bristol Road, GL54 2NY. Reduction of 20% top and sides Tree has not been maintained for some time and is growing too tall and close to the property, reducing available light to the property and presenting a risk in the event of high winds. Insurance conditions may require reduction of the tree's size. This application is being made by a neighbour on behalf of the householder of 10 Bristol Road. |
| Status | Decided |
| Decision | Application Permit |
| Decision Issued Date | Thu 05 Mar 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to trees with a TPO |
|---|---|
| Decision | Application Permit |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Justin Hobbs |
| Parish | Upper Rissington |
| Ward | The Rissingtons |
| District Reference | Not Available |
| Applicant Name | Mr Christopher Hunt |
| Applicant Address | 20 Bristol Road Upper Rissington Cheltenham GL54 2NY |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Fri 06 Feb 2026 |
|---|---|
| Application Validated Date | Fri 06 Feb 2026 |
| Latest Consultation Expiry Date | Tue 03 Mar 2026 |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Thu 05 Mar 2026 |
| Permission Expiry Date | Fri 05 Mar 2027 |
| Determination Deadline | Fri 03 Apr 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Area Of Outstanding Natural Beauty(National Landscape) | Area of Outstanding Natural Beauty | Confirmed |
| Within Special Advert Area | Control Order Of Advertisement | Confirmed |
| DS2 & S14 - Upper Rissington Development Boundary | Local Plan 2011 to 2031 | Confirmed |
| SA2 - Strategy Delivery Sub-area - Mid Cotswold | Local Plan 2011 to 2031 | Confirmed |
| Upper Rissington NP Area Designated: NP In Development | Local Plan 2011 to 2031 | Confirmed |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.