Summary
| Reference | 26/00375/FUL |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Thu 05 Feb 2026 |
| Application Validated | Fri 06 Feb 2026 |
| Address | Little Orchard Evenlode Moreton-In-Marsh Gloucestershire GL56 0NY |
| Proposal | Phased development including demolition of existing house and erection of new dwelling, outbuilding and associated works (as previously approved under 24/02919/FUL) |
| Status | Decided |
| Decision | Application Permit |
| Decision Issued Date | Wed 18 Mar 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Permit |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Martin Perks |
| Parish | Evenlode |
| Ward | Fosseridge |
| District Reference | Not Available |
| Applicant Name | C Ashley |
| Agent Name | JPPC Town Planning Consultancy |
| Agent Company Name | Mr James Kirkham |
| Agent Address | Bagley Croft Hinksey Hill Oxford OX1 5BD |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Thu 05 Feb 2026 |
|---|---|
| Application Validated Date | Fri 06 Feb 2026 |
| Latest Consultation Expiry Date | Thu 12 Mar 2026 |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 18 Mar 2026 |
| Permission Expiry Date | Sun 18 Mar 2029 |
| Determination Deadline | Fri 03 Apr 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Within 50 metres of a Listed Building | Within 50m of a listed Building | Not Available |
| : BENEFIT NET GAIN (BNG) : Please consult Civil Aviation Authority, the Secretary of State for Defence, or the Aerodrome Operator where development being proposed is located within these 13km Aerodrome Wildlife Safeguard Consultation areas. Airfield: Little Rissington | Aerodrome Wildlife Safeguard Areas 13km | Not Available |
| : OXFORD KIDLINGTON : Wind_turbine_development | Airfield Safeguarding Areas | Not Available |
| : LITTLE RISSINGTON : Consultation required for all applications involving a refuse tip, a resevoir, a sewage disposal works, a nature reserve or a bird sanctuary | Airfield Safeguarding Areas | Not Available |
| : Within 500 metres of an Ancient Woodland | Ancient Woodland Buffer | Not Available |
| Evenlode Conservation Area | Conservation Area | Confirmed |
| EN6 - Moreton-in-Marsh Surrounds Special Landscape Area | Local Plan 2011 to 2031 | Confirmed |
| SA2 - Strategy Delivery Sub-area - Mid Cotswold | Local Plan 2011 to 2031 | Confirmed |
| Within Special Advert Area | Control Order Of Advertisement | Confirmed |
| : Red | Great Crested Newt | Not Available |
| : GCN Pond Alert. Within 250 metres of a pond. Please refer to the Newt Officer Guidance. | Pond 250 metre Buffer | Not Available |
| : Within 10 metres of a Public Right of Way | Public Right of Way within 10m | Not Available |
| Description: Between 1 and 3% of homes are at or above the Action Level Class: 2 | Radon | Not Available |
| Description: Less than 1% of homes are at or above the Action Level Class: 1 | Radon | Not Available |
| : Moreton-in-Marsh Surrounds Special Landscape Area | Special Landscape Area | Not Available |
| : SSSI Impact Risk Zone please refer to DM Module Map Tab | SSSI IRZ Merged | Not Available |
| Thames Water Authority | Water Administrative Region | Not Available |
Related Information
There are 43 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.