Summary
| Reference | 26/00357/TCONR |
|---|---|
| Alternative Reference | PP-14678286 |
| Application Received | Wed 04 Feb 2026 |
| Application Validated | Wed 04 Feb 2026 |
| Address | Yew Tree Cottage Coberley Cheltenham Gloucestershire GL53 9QZ |
| Proposal |
(1) Prunus by the wall - Reduce its height by approximately 25% to leave the tree approximately 6.5m tall. - Reduce its spread all round by approximately 25% to leave a radial crown spread of approximately 3.0m - Thin the crown by 30% and shape. (2)Laburnum on the side boundary- Reduce its height and spread by approximately 30%, to leave it approximately 6.0m tall and with a radial crown spread of approximately 3.0m but cutting back to within 1.0m of the boundary where it overhangs toward the adjacent cottage- Thin the crown by approximately 30% and shape |
| Status | Decided |
| Decision | No objection |
| Decision Issued Date | Wed 04 Mar 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Works to trees in conservation areas |
|---|---|
| Decision | No objection |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | James Tyson |
| Parish | Coberley |
| Ward | Ermin |
| District Reference | Not Available |
| Applicant Name | Webster |
| Agent Name | Tree Maintenance Ltd |
| Agent Company Name | Not Available |
| Agent Address | Unit 60 Aston Down Frampton Mansell Stroud GL6 8GA |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Wed 04 Feb 2026 |
|---|---|
| Application Validated Date | Wed 04 Feb 2026 |
| Latest Consultation Expiry Date | Sat 14 Feb 2026 |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Wed 04 Mar 2026 |
| Permission Expiry Date | Sat 04 Mar 2028 |
| Determination Deadline | Wed 18 Mar 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Area Of Outstanding Natural Beauty(National Landscape) | Area of Outstanding Natural Beauty | Confirmed |
| Coberley Conservation Area | Conservation Area | Confirmed |
| Within Special Advert Area | Control Order Of Advertisement | Confirmed |
| SA1 - Strategy Delivery Sub-area - South Cotswold | Local Plan 2011 to 2031 | Confirmed |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.