Summary
| Reference | 26/00343/COMPLY |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Tue 03 Feb 2026 |
| Application Validated | Tue 03 Feb 2026 |
| Address | 3 Digbeth Court Digbeth Street Stow-on-the-Wold Cheltenham Gloucestershire GL54 1BN |
| Proposal | Compliance with conditions 3 (sample materials), 4 (sample walling panel), and 5 (design details) of permission 24/00581/FUL and conditions 2 (sample materials), 3 (sample walling panel), and 4 (design details) of consent 24/00751/LBC - Creation of roof terrace; garden room and associated alterations. |
| Status | Decided |
| Decision | Application Permit |
| Decision Issued Date | Tue 24 Mar 2026 |
| Appeal Status | Not Available |
| Appeal Decision | Not Available |
Further Information
| Application Type | Compliance with conditions application |
|---|---|
| Decision | Application Permit |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | Not Available |
| Case Officer | Mr Justin Ayton |
| Parish | Stow On The Wold |
| Ward | Stow |
| District Reference | Not Available |
| Applicant Name | Digbeth Enterprises Ltd |
| Agent Name | J Redman Architect |
| Agent Company Name | Mr James Redman |
| Agent Address | Cotswold Business Centre 2 AP Ellis Road Upper Rissington Gloucestershire GL54 2QB |
| Environmental Assessment Requested | No |
Contacts
There are no contacts associated with this case.
Important Dates
| Application Received Date | Tue 03 Feb 2026 |
|---|---|
| Application Validated Date | Tue 03 Feb 2026 |
| Latest Consultation Expiry Date | Thu 05 Feb 2026 |
| Agreed Expiry Date | Not Available |
| Decision Issued Date | Tue 24 Mar 2026 |
| Permission Expiry Date | Mon 24 Mar 2031 |
| Determination Deadline | Tue 31 Mar 2026 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Area Of Outstanding Natural Beauty(National Landscape) | Area of Outstanding Natural Beauty | Confirmed |
| Stow On The Wold With Maugersbury Conservation Area | Conservation Area | Confirmed |
| Within Special Advert Area | Control Order Of Advertisement | Confirmed |
| EC7 & EC8 - Stow-on-the-Wold Key Centre Boundary | Local Plan 2011 to 2031 | Confirmed |
| DS2 & S13 - Stow-on-the-Wold Development Boundary | Local Plan 2011 to 2031 | Confirmed |
| SA2 - Strategy Delivery Sub-area - Mid Cotswold | Local Plan 2011 to 2031 | Confirmed |
| Stow&Swell NP Neighbourhood Plan Made, And Policies In Force | Local Plan 2011 to 2031 | Confirmed |
Related Information
There are 17 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.